Stabilization notice - the Duni AB share
The stabilization period commenced on November 14, 2007 and ended on December 14, 2007. All stabilization transactions were carried out within the spread SEK 45.40-50.00. The stabilization period has now been concluded and no further stabilization transactions will be carried out.
Spread per day
November 14, 2007: SEK 49.30– SEK 50.00
November 15, 2007: SEK 49.00– SEK 50.00
November 16, 2007: SEK 47.50– SEK 48.50
November 19, 2007: SEK 46.10– SEK 47.50
November 20, 2007: SEK 46.10– SEK 47.00
November 21, 2007: SEK 45.40– SEK 46.90
November 22, 2007: SEK 45.50– SEK 46.00
November 26, 2007: SEK 46.00– SEK 46.80
November 27, 2007: SEK 47.00– SEK 48.50
November 28, 2007: SEK 47.50– SEK 49.00
November 29, 2007: SEK 48.00– SEK 49.00
November 30, 2007: SEK 48.00– SEK 49.50
December 3, 2007: SEK 48.50– SEK 49.00
December 4, 2007: SEK 48.50– SEK 48.50
December 5, 2007: SEK 48.50– SEK 48.70
December 6, 2007: SEK 48.50– SEK 48.90
December 7, 2007: SEK 48.70– SEK 49.50
December 10, 2007: SEK 48.50– SEK 49.00
December 12, 2007: SEK 48.50– SEK 49.00
December 13, 2007: SEK 48.50– SEK 50.00
December 14, 2007: SEK 49.50– SEK 50.00
4,096,300 Duni AB shares, which were loaned out in order to cover any excess allotment in connection with the company's IPO, were returned to Duni Holding AB on December 19, 2007. Duni Holding AB thereafter holds 18,258,644 shares in Duni AB, representing 38.8% of the voting capital and share capital.
ABG Sundal Collier and SEB Enskilda were joint global co-ordinators and book runners in the IPO.